<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Pinger &#187; music</title>
	<atom:link href="http://techpinger.com/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://techpinger.com</link>
	<description>Professional Technology News</description>
	<lastBuildDate>Mon, 02 Jan 2012 16:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aiaiai Tracks Headphones With Mic</title>
		<link>http://techpinger.com/2011/07/aiaiai-tracks-headphones-with-mic/</link>
		<comments>http://techpinger.com/2011/07/aiaiai-tracks-headphones-with-mic/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 00:00:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Media Streamers]]></category>
		<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3db]]></category>
		<category><![CDATA[choice of music]]></category>
		<category><![CDATA[headband]]></category>
		<category><![CDATA[minimalist approach]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[planet earth]]></category>
		<category><![CDATA[Tracks]]></category>

		<guid isPermaLink="false">http://techpinger.com/2011/07/aiaiai-tracks-headphones-with-mic/</guid>
		<description><![CDATA[The Aiaiai Tracks headphones: Music is one of the most enjoyable thing in the planet earth. We don&#8217;t know where did it came from, but its influence and power is so strong that even the most passive and pathetic persons have their own choice of music too. But in the modern age, people are trying [...]<p><a href="http://techpinger.com/2011/07/aiaiai-tracks-headphones-with-mic/">Aiaiai Tracks Headphones With Mic</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Aiaiai Tracks headphones:</p>
<p><img alt="aiaiai headphones" src="http://techpinger.com/wp-content/uploads/2011/07/aiaiai-headphones.jpg" width="450" height="197" title="Aiaiai Tracks Headphones With Mic" /></p>
<p><strong>Music</strong> is one of the most enjoyable thing in the planet earth. We don&#8217;t know where did it came from, but its influence and power is so strong that even the most passive and pathetic persons have their own choice of music too.</p>
<p>But in the modern age, people are trying to add accessories and they are producing gadgets that will make our listening with music more enjoyable.</p>
<p>One accessory that is popularly used in listening to music is the headphone. Headphone is actually the most ideal device in terms of sound recording and streaming.</p>
<p>For that the <strong>Aiaiai Track Headphone</strong> is one beautiful device that will surely catch everyone&#8217;s heart for music.</p>
<p>This headphone is designed by KiBiSi, a Dansih design firm. The inspiration of Aiaiai&#8217;s design came from the retro headphones of 1980&#8242;s in a minimalist approach.</p>
<p>Unlike the recent headphones of which you can see today, the Aiaiai headphones have the driver&#8217;s and their clips in the inside tracks of the headband.</p>
<p>The drivers, steel headband and the driver clip are its three components. On the right driver, there are integrated microphone and player controls. Add to that, its headphones use a 40mm on-ear driver with two extra colored clips.</p>
<p>Apparently, the sensitivity of the speakers is 112 +/- 3dB rating and its frequency response is 20Hz-20KHz.</p>
<p>Overall, this headphone has great sounds, unique design and easy to wear, but we&#8217;re afraid it might not fit to all head sizes. But so far, this over the ear headphone is the best of its kind <strong>for only around $100</strong>.</p>
<p><a href="http://techpinger.com/2011/07/aiaiai-tracks-headphones-with-mic/">Aiaiai Tracks Headphones With Mic</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2011/07/aiaiai-tracks-headphones-with-mic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Mix Walkman Phone</title>
		<link>http://techpinger.com/2011/06/sony-ericsson-mix-walkman-phone/</link>
		<comments>http://techpinger.com/2011/06/sony-ericsson-mix-walkman-phone/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 22:20:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[walkman]]></category>

		<guid isPermaLink="false">http://techpinger.com/2011/06/sony-ericsson-mix-walkman-phone/</guid>
		<description><![CDATA[Sony Ericsson Mix Walkman Phone: Music has always been a part of people&#8217;s lives. Like any other form of entertainment, music adds life, emotion and color to whatever we do. No wonder, Sony Ericsson seized this principle and created a phone that would surely capture the hearts of music lovers. In view of this, let [...]<p><a href="http://techpinger.com/2011/06/sony-ericsson-mix-walkman-phone/">Sony Ericsson Mix Walkman Phone</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson Mix Walkman Phone:</p>
<p><img alt="sony ericsson mix walkman" src="http://techpinger.com/wp-content/uploads/2011/06/sony-ericsson-mix-walkman.jpg" width="450" height="548" title="Sony Ericsson Mix Walkman Phone" /></p>
<p>Music has always been a part of people&#8217;s lives. Like any other form of entertainment, music adds life, emotion and color to whatever we do. No wonder, Sony Ericsson seized this principle and created a phone that would surely capture the hearts of music lovers.</p>
<p>In view of this, let me introduce to you the <a href="http://techpinger.com/tag/sony">Sony</a> <a href="http://techpinger.com/tag/ericsson">Ericsson</a>&#8216;s Mix Walkman. This handset is not an ordinary handset, but incredibly great for whose lives are saturated with music. It features a touch user interface and classy headphones.</p>
<p>Moreover, the Mix Walkman has Wi-Fi support that you can go on-line quickly and easily. Of course, with its <strong>Wi-Fi support</strong> people could follow you via <strong>twitter, Facebook and email client</strong> which is a built in feature. Google talk is also included.</p>
<p>Aside from those already mentioned, this handset also features the Zappin technology, which allows the user to play 4s and 15s of the chorus of the song. In that way, you will know if you&#8217;re hitting the right song you want to hear.</p>
<p>It is also amazing with the Trackid and Media Go. These media organizers, maintains the media transfer and file conversion as easy and as organized as possible. Also the FM radio allows the user to listen to a variety of FM stations in town.</p>
<p>But what makes this handset truly one of its kind is its karaoke feature. The user can sing along anywhere and anytime he wants. With Sony Ericsson&#8217;s Mix Walkman, you can readily show off your singing stunts without having to worry on anything, except the people who would listen to you.</p>
<p>Check out more on this product over at <a href="http://www.sonyericsson.com/cws/products/mobilephones/overview/mix-walkman-phone?cc=gb&amp;lc=en#a" target="_blank">Sonyericsson.com</a></p>
<p><a href="http://techpinger.com/2011/06/sony-ericsson-mix-walkman-phone/">Sony Ericsson Mix Walkman Phone</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2011/06/sony-ericsson-mix-walkman-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Unlimited App Powered By Qriocity</title>
		<link>http://techpinger.com/2011/06/music-unlimited-app-powered-by-qriocity/</link>
		<comments>http://techpinger.com/2011/06/music-unlimited-app-powered-by-qriocity/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 00:55:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://techpinger.com/2011/06/music-unlimited-app-powered-by-qriocity/</guid>
		<description><![CDATA[Music Unlimited App Powered By Qriocity: Music is like a chain that connects people from different walks of life. It is through music that people come together and enjoy one common sound. Good thing technology makes our lives easier to access and listen to our favorite music. With that advantage, listening to music today is [...]<p><a href="http://techpinger.com/2011/06/music-unlimited-app-powered-by-qriocity/">Music Unlimited App Powered By Qriocity</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Music Unlimited App Powered By Qriocity:<br />
<img alt="android music app" src="http://techpinger.com/wp-content/uploads/2011/06/android-music-app.jpg" width="185" height="176" title="Music Unlimited App Powered By Qriocity" /></p>
<p>Music is like a chain that connects people from different walks of life. It is through music that people come together and enjoy one common sound. Good thing technology makes our lives easier to access and listen to our favorite music. With that advantage, listening to music today is very hassle free with <strong>Music Unlimited app</strong>.</p>
<p>Music Unlimited Android App is powered by Qriocity. It was recently released by Sony Network Entertainment. Now, Android phone users are able to store and listen to wide variety of music in a fastest and easiest music application.</p>
<p>Apparently, Music Unlimited App allows you to listen to over 7 million songs, which is truly great. You no longer have to worry on deleting and adding music files from time to time. Moreover, this music app requires running Android 2.1 -2.3.3. It is totally free and you can download this app under music and category.</p>
<p>There are many applications in Android Market for music-oriented geeks, but the Music Unlimited apps by Qriocity are so far the best free app for Android phones. Although, there has to be some bug fixes, majority of the users say that those are just minors. However, I would still recommend for Android to give a safe list of compatible phones for this kind of app.</p>
<p>I think it would be safer for user&#8217;s handset. It is just a precaution for all Android users, as we have learned the recent report on some <strong>Android apps</strong> that caused sluggish performance for the handset.</p>
<p>You can learn more and get this app <a href="https://market.android.com/details?id=com.sony.snei.mu" target="_blank">here</a>. </p>
<p><a href="http://techpinger.com/2011/06/music-unlimited-app-powered-by-qriocity/">Music Unlimited App Powered By Qriocity</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2011/06/music-unlimited-app-powered-by-qriocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga And Google Team Up &#8211; Social Networking</title>
		<link>http://techpinger.com/2011/06/lady-gaga-and-google-team-up-social-networking/</link>
		<comments>http://techpinger.com/2011/06/lady-gaga-and-google-team-up-social-networking/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:54:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://techpinger.com/2011/06/lady-gaga-and-google-team-up-social-networking/</guid>
		<description><![CDATA[What are Lady Gaga and Google planning you might think? Read on to find out. Technology and Music, two subjects that sometimes collide, but most often they connect to each other like the conception of techno and electronic music genres. Well, I understand not all people have an appreciation with this kind of music, but [...]<p><a href="http://techpinger.com/2011/06/lady-gaga-and-google-team-up-social-networking/">Lady Gaga And Google Team Up &#8211; Social Networking</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p>What are Lady Gaga and Google planning you might think? Read on to find out.</p>
<p><img alt="lady gaga and google" src="http://techpinger.com/wp-content/uploads/2011/06/lady-gaga-and-google.jpg" width="240" height="182" title="Lady Gaga And Google Team Up   Social Networking" /></p>
<p><strong>Technology and Music</strong>, two subjects that sometimes collide, but most often they connect to each other like the conception of techno and electronic music genres. Well, I understand not all people have an appreciation with this kind of music, but mind you most of the modern music that has been produced today is created with the aid of technology. Speaking of the special relation between music and technology, let us go further with Lady Gaga&#8217;s entrance into business with Google, the biggest and one of the most popular search engine in the world.</p>
<p>According to a report at Times, Steven Jobs has sought for the feedback of Lady Gaga and Troy Carter (Gaga&#8217;s business manager) regarding the music-centric social network Ping in a meeting Cupertino, California. The two responded with concerns over the lack of integration to Facebook and other social networking sites. Due to this, Troy Carter with the help of his friend Matthew Michelsen, a technology investor and entrepreneur build a start-up platform called Backplane.</p>
<p>Basically, Backplane is a platform meant to power online communities on a focused level that integrate feeds from <a href="http://techpinger.com/tag/facebook">Facebook</a>, <a href="http://techpinger.com/tag/twitter">Twitter</a> and other sites. &#8220;Backplane is a blend of music, celebrity and technology&#8230;a natural evolution&#8221; stated by Troy Carter.</p>
<p>Lady Gaga&#8217;s manager has long been one of the influential industry players in Silicon Valley. This influence has been useful enough to bring the venture of Backplane with the brand of Lady Gaga to the chief executive of Google, Larry Page. Apparently, the said platform has raised $1 million plus from a group of investors including the investment firm of Google&#8217;s chairman Eric Schmidt, Tomorrow Ventures. On the other hand, Lady Gaga is also one of the major shareholders of Backplane owning 20% stake.</p>
<p>Despite of these, one question remains. Can <strong>Lady Gaga</strong> make out a corporation? </p>
<p><iframe height="349" src="http://www.youtube.com/embed/sDPJ-o1leAw" frameborder="0" width="560" allowfullscreen=""></iframe></p>
<p>[<a href="http://www.flickr.com/photos/rene_berlin/3899708145/" target="_blank">Photo</a>]</p>
<p><a href="http://techpinger.com/2011/06/lady-gaga-and-google-team-up-social-networking/">Lady Gaga And Google Team Up &#8211; Social Networking</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2011/06/lady-gaga-and-google-team-up-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Spotify Be Apple&#8217;s Stiff Competitor?</title>
		<link>http://techpinger.com/2011/05/will-spotify-be-apples-stiff-competitor/</link>
		<comments>http://techpinger.com/2011/05/will-spotify-be-apples-stiff-competitor/#comments</comments>
		<pubDate>Sun, 22 May 2011 01:51:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Media Streamers]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://techpinger.com/2011/05/will-spotify-be-apples-stiff-competitor/</guid>
		<description><![CDATA[Spotify &#8211; The music streaming service has come with a major announcement. Recently the company announced that it would begin offering iTunes and iPod integration to users, with a bonus MP3 store for those who want to purchase the songs they have been streaming. With this move, Spotify is aggressively courting Apple&#8217;s vast user base, [...]<p><a href="http://techpinger.com/2011/05/will-spotify-be-apples-stiff-competitor/">Will Spotify Be Apple&#8217;s Stiff Competitor?</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img alt="spotify music streamer" src="http://techpinger.com/wp-content/uploads/2011/05/spotify-music-streamer.jpg" width="450" height="312" title="Will Spotify Be Apples Stiff Competitor?" /></p>
<p>Spotify &#8211; The music streaming service has come with a major announcement. Recently the company announced that it would begin offering iTunes and iPod integration to users, with a bonus MP3 store for those who want to purchase the songs they have been streaming. With this move, Spotify is aggressively courting Apple&#8217;s vast user base, possibly in preparation for its long-anticipated launch in the US.<br />
The first part of Spotify&#8217;s announcement involves integration with &#8220;classic&#8221; style iPods, such as the iPod classic, iPod nano, and iPod shuffle.</p>
<p>Usually the users can only manage the playlists for those devices through <a href="http://techpinger.com/tag/itunes">iTunes</a> software on the Mac or <a href="http://techpinger.com/tag/windows">Windows</a>, but Spotify says that users can now plug in their devices and have them appear in the Spotify sidebar for song management. From there, you can sync your Spotify playlists and any MP3s you have in them to your iPod, just like you would through iTunes.</p>
<p>
Also, it has announced that a new music download service will go hand-in-hand with its streaming service. Now, when users spend time crafting their streaming playlists, they can purchase (some of) those songs directly from Spotify in order to sync them with their non-streaming devices.</p>
<p>
According to an update from Spotify, they said that the <a href="http://techpinger.com/tag/ipod">iPod</a> syncing feature is not limited to premium subscribers after, but the Premium Offline mode is not available to the iPod.<br />
For that reason, it marks a slight shift from Spotify&#8217;s original business model, which was to offer various levels of streaming service, and puts it more into competition with traditional download services like iTunes and Amazon.</p>
<p>For us, it seems like Spotify is giving iPod users more software and syncing options and allows iPhone and Android users to sync their music in wireless that certainly can&#8217;t be done through iTunes yet.  However, it sure is making many of us here in the US want to try out <strong>Spotify</strong> more than ever.</p>
<p><a href="http://techpinger.com/2011/05/will-spotify-be-apples-stiff-competitor/">Will Spotify Be Apple&#8217;s Stiff Competitor?</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2011/05/will-spotify-be-apples-stiff-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone Portable Amplifier for iPhone, iPod Horn Stand: Review</title>
		<link>http://techpinger.com/2010/12/bone-portable-amplifier-for-iphone-ipod-horn-stand-review/</link>
		<comments>http://techpinger.com/2010/12/bone-portable-amplifier-for-iphone-ipod-horn-stand-review/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 02:53:45 +0000</pubDate>
		<dc:creator>Ethan William</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[amplification]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[Bone Collection]]></category>
		<category><![CDATA[gramophone]]></category>
		<category><![CDATA[home button]]></category>
		<category><![CDATA[horn speaker]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Portable Amplifier]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[silicone]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[speaker location]]></category>
		<category><![CDATA[speaker stand]]></category>
		<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=8784</guid>
		<description><![CDATA[Slip the BONE Horn Stand speaker onto your iPhone for lo-fi amplification simplicity. Using old-fashioned acoustical science, this silicone stand adds 13 decibels of sound pressure to your iPhone&#8217;s speakers without asking for an erg of battery juice. You can also use it to prop your iPhone into a vertical or horizontal viewing position. iPhone [...]<p><a href="http://techpinger.com/2010/12/bone-portable-amplifier-for-iphone-ipod-horn-stand-review/">Bone Portable Amplifier for iPhone, iPod Horn Stand: Review</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://techpinger.com/wp-content/uploads/2010/12/Bone-iPhone-Unpowered-Amplifier.jpg"><img class="size-full wp-image-8785        aligncenter" title="Bone-iPhone-Unpowered-Amplifier" src="http://techpinger.com/wp-content/uploads/2010/12/Bone-iPhone-Unpowered-Amplifier.jpg" alt="Bone iPhone Unpowered Amplifier" width="550" height="318" /></a></p>
<p>Slip the BONE Horn Stand speaker onto your iPhone for lo-fi amplification simplicity. Using old-fashioned acoustical science, this silicone stand adds 13 decibels of sound pressure to your iPhone&#8217;s speakers without asking for an erg of battery juice. You can also use it to prop your iPhone into a vertical or horizontal viewing position. iPhone not included. Fits original iPhone, iPhone 3G/3GS &amp; iPhone 4.</p>
<p>Bone’s Horn Stand uses a simple design to bump up the volume on your music or videos on your iPhone without using any power. The stand ($25), made entirely from silicone, uses old-school technology to boost the sound from your iPhone’s built-in speakers through the horn-shaped amplifier. The product also conveniently holds your iPhone in a vertical or horizontal standing position.</p>
<p>The Bone Horn speaker stand is silicon, making it portable and durable. iPhone sits in a slot that directs the speaker audio through a tube and out of a horn. It works much like an old gramophone player. The slot your phone slides into is about an inch deep; it covers your iPhone up to the bottom of the screen. There is a button overlay for your home button. On the underside there is a cutout for the sync/charge cable and a cutout for the microphone.</p>
<p>When iPhone is sitting in the Bone Horn Stand it can be propped up in a vertical or horizontal viewing position. The iPhone charging cable will not interfere with the mount. Because the slot is silicon, it can expand to accommodate some iPhone cases, and even older iPhones. Bone Horn stand can fit an iPhone 4 with a bumper case, but anything bulkier and the home button overlay won’t line up. It will also fit any iPhone, but there is a catch. Apple switched the speaker location on iPhone 4 (moved left to right) so to use other iPhones you have to flip iPhone so it’s facing the opposite direction.</p>
<p>As the name implies, the Horn Stand also props the iPhone up, either in portrait or landscape mode, making it a great option for watching movies or projecting your music throughout a mid-sized space. The retailer says it fits all iPhone versions, but the manufacturer only makes mention of the iPhone 4. We imagine that, as it is a soft silicone, it will probably stretch around any iPhone model. According to the manufacturer, the accessory amplifies sound 12 decibels. We tested it out with a new iPhone 4, and despite having no electronic components, the Horn Stand significantly increased the volume of the music we had playing. It fit the iPhone 4 perfectly, but the amplifier also works with the original iPhone and the iPhone 3G/3Gs.</p>
<p>The Bone Horn Stand comes in several colors and can be purchased from <a href="http://www.amazon.com/gp/product/B0049GZ76I?ie=UTF8&amp;tag=telahacrtrtia-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0049GZ76I" target="_blank"><strong>Amazon.com</strong></a>.</p>
<p>Check out Bone Collection-Horn Stand review video,</p>
<p style="text-align: center;"><p><a href="http://techpinger.com/2010/12/bone-portable-amplifier-for-iphone-ipod-horn-stand-review/"><em>Click here to view the embedded video.</em></a></p></p>
<p><a href="http://techpinger.com/2010/12/bone-portable-amplifier-for-iphone-ipod-horn-stand-review/">Bone Portable Amplifier for iPhone, iPod Horn Stand: Review</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2010/12/bone-portable-amplifier-for-iphone-ipod-horn-stand-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundClick WebSite Down for Sometimes, Officials Working on it</title>
		<link>http://techpinger.com/2010/12/soundclick-website-down-for-sometimes-officials-working-on-it/</link>
		<comments>http://techpinger.com/2010/12/soundclick-website-down-for-sometimes-officials-working-on-it/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:43:28 +0000</pubDate>
		<dc:creator>Daniel Midofit</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music artists]]></category>
		<category><![CDATA[Music Community]]></category>
		<category><![CDATA[music fans]]></category>
		<category><![CDATA[Music Social Community]]></category>
		<category><![CDATA[Music Store]]></category>
		<category><![CDATA[popular music]]></category>
		<category><![CDATA[Social Community]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[SoundClick]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=8514</guid>
		<description><![CDATA[Popular music-based social community website Soundclick.com, is down with no resolution in sight. The Site offers bands, artists, and music labels a platform for self-promotion. Songs can be streamed, downloaded in MP3 format, sold through the store, or licensed to others. SoundClick compiles daily charts for various genres, based on how many times a particular [...]<p><a href="http://techpinger.com/2010/12/soundclick-website-down-for-sometimes-officials-working-on-it/">SoundClick WebSite Down for Sometimes, Officials Working on it</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://techpinger.com/wp-content/uploads/2010/12/SoundClick-Free-Artist-Music-Community.jpg"><img class="size-full wp-image-8506  aligncenter" title="SoundClick Free Artist Music Community" src="http://techpinger.com/wp-content/uploads/2010/12/SoundClick-Free-Artist-Music-Community.jpg" alt="SoundClick Free Artist Music Community" width="450" height="342" /></a></p>
<p>Popular music-based social community website Soundclick.com, is down with no resolution in sight. The Site offers bands, artists, and music labels a platform for self-promotion. Songs can be streamed, downloaded in MP3 format, sold through the store, or licensed to others. SoundClick compiles daily charts for various genres, based on how many times a particular track is played. The social-network offers profile pages with friends networking, photo, video, blogs, and user stations. SoundClick has also revolutionized hip-hop production by allowing many unheard-of producers to get their music on the web. If you love spending hours discovering music then SoundClick provides a huge selection of music covering many genres. You can choose to listen to the music via streaming audio or download. Most of the music is free and legal, but some of the artists charge for their creations. Soundclick is a very good resource for both artists and music fans alike.</p>
<p>The Website Down &#8211;Confused users woke up this morning unable to reach or even view the site. Many took to Twitter to voice their concerns, resulting in a terse response from @Soundclick saying, “The site is currently down, sorry. We’re working on it!” This tweet came about an hour ago and we haven’t heard anything since.</p>
<p>Soundclick can be classed as a social networking website for music. Artists and listeners interact with each other in a similar way to social networking sites such as Facebook and My Space. What’s most impressive about the website is the excellent user base that has built up over the years since it was first launched in 1997. SoundClick allows unlimited upload of songs in MP3 file format. The songs can be offered as streams only, as free downloads, or they can be sold through the SoundClick music store. Songs can be licensed to others either under a free Creative Commons license or under a paid license. The artist page can contain news, tour calendar, and information about their group/project. and you can also buy it for 50.</p>
<p><a href="http://techpinger.com/2010/12/soundclick-website-down-for-sometimes-officials-working-on-it/">SoundClick WebSite Down for Sometimes, Officials Working on it</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2010/12/soundclick-website-down-for-sometimes-officials-working-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;SoundClick&#8221; Music Social Community Service Review</title>
		<link>http://techpinger.com/2010/12/soundclick-music-social-community-service-review/</link>
		<comments>http://techpinger.com/2010/12/soundclick-music-social-community-service-review/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:54:59 +0000</pubDate>
		<dc:creator>George Asad Kamel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Music Community]]></category>
		<category><![CDATA[Music Social Community]]></category>
		<category><![CDATA[Music Store]]></category>
		<category><![CDATA[Social Community]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[SoundClick]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=8505</guid>
		<description><![CDATA[SoundClick is a music-based social community. It offers bands, artists, and music labels a platform for self-promotion. Songs can be streamed, downloaded in MP3 format, sold through the store, or licensed to others. SoundClick compiles daily charts for various genres, based on how many times a particular track is played. The social-network offers profile pages [...]<p><a href="http://techpinger.com/2010/12/soundclick-music-social-community-service-review/">&#8220;SoundClick&#8221; Music Social Community Service Review</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://techpinger.com/wp-content/uploads/2010/12/SoundClick-Free-Artist-Music-Community.jpg"><img class="size-full wp-image-8506  aligncenter" title="SoundClick Free Artist Music Community" src="http://techpinger.com/wp-content/uploads/2010/12/SoundClick-Free-Artist-Music-Community.jpg" alt="SoundClick Free Artist Music Community" width="450" height="342" /></a></p>
<p style="text-align: justify;">SoundClick is a music-based social community. It offers bands, artists, and music labels a platform for self-promotion. Songs can be streamed, downloaded in MP3 format, sold through the store, or licensed to others. SoundClick compiles daily charts for various genres, based on how many times a particular track is played.</p>
