<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Pinger &#187; Desktops</title>
	<atom:link href="http://techpinger.com/tag/desktops/feed/" rel="self" type="application/rss+xml" />
	<link>http://techpinger.com</link>
	<description>Professional Technology News</description>
	<lastBuildDate>Mon, 02 Jan 2012 16:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HP TouchSmart 610 Quad Series All-In-One Desktops Hits the Stores</title>
		<link>http://techpinger.com/2011/02/hp-touchsmart-610-quad-series-all-in-one-desktops-hits-the-stores/</link>
		<comments>http://techpinger.com/2011/02/hp-touchsmart-610-quad-series-all-in-one-desktops-hits-the-stores/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:04:28 +0000</pubDate>
		<dc:creator>Daniel Midofit</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[All-in-one Desktop]]></category>
		<category><![CDATA[All-In-One Desktops]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[HDMI-In]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP TouchSmart]]></category>
		<category><![CDATA[HP TouchSmart 610]]></category>
		<category><![CDATA[HP TouchSmart 610 Quad Series]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[reclined position]]></category>
		<category><![CDATA[TouchSmart 610]]></category>
		<category><![CDATA[TouchSmart 610 Quad Series]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=11227</guid>
		<description><![CDATA[HP announced today that its newly redesigned TouchSmart 610 Quad series all in one desktops will be available on HP&#8217;s online shopping site on Sunday, February 27. According to the company the latest HP TouchSmart, which features a quad-core, will become a part of the quad-core series of the company. The latest HP TouchSmart will [...]<p><a href="http://techpinger.com/2011/02/hp-touchsmart-610-quad-series-all-in-one-desktops-hits-the-stores/">HP TouchSmart 610 Quad Series All-In-One Desktops Hits the Stores</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://techpinger.com/wp-content/uploads/2011/02/HP-TouchSmart-610-Quad-series.jpg"><img class="size-full wp-image-11228  aligncenter" title="HP-TouchSmart-610-Quad-series" src="http://techpinger.com/wp-content/uploads/2011/02/HP-TouchSmart-610-Quad-series.jpg" alt="HP TouchSmart 610 Quad series" width="384" height="413" /></a></p>
<p>HP announced today that its newly redesigned TouchSmart 610 Quad series all in one desktops will be available on HP&#8217;s online shopping site on Sunday, February 27. According to the company the latest HP TouchSmart, which features a quad-core, will become a part of the quad-core series of the company. The latest HP TouchSmart will also feature a similar reclining design as other models of the quad-core devices of HP.</p>
<p>To refresh your memory, the new TouchSmart 610 design lets the user tilt the display from a five degrees forwards (for ergonomic seating positions where you lean back), all the way back to 60 degrees (so you can use the system from a standing position or like a large tablet). The screen also easily rotates for optimal positioning. The reclined position addresses the largest ergonomic concern with touch computing: comfort.</p>
<p>The latest HP TouchSmart allows the user to recline the display screen from the five degree forward angle, to facilitate ergonomic use of the device while seated that allows the user to lean back, up to a sixty degree angle which allows the latest HP TouchSmart to be utilized even while standing.</p>
<p>The HP TouchSmart is an all-in-one computer that features a touchscreen for added functionality for those times when you’re too lazy to move a mouse to click something or when you want to operate the computer without a keyboard or mouse. The TouchSmart 610 Quad series will pack quad-core processors from Intel (the most powerful being the Core i7-870 (2.93GHz) and Core i7-880 (3.06GHz). The TouchSmart 610 will also include a: TV Tuner, HDMI-In, up to 16GB of RAM, 1 GB of discrete graphics, 15 months of Norton Internet Security, and a standard 2 year warranty. Prices start from $1,599.99 and can be purchased from HP’s online store.</p>
<p><a href="http://techpinger.com/2011/02/hp-touchsmart-610-quad-series-all-in-one-desktops-hits-the-stores/">HP TouchSmart 610 Quad Series All-In-One Desktops Hits the Stores</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2011/02/hp-touchsmart-610-quad-series-all-in-one-desktops-hits-the-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s New Pavilion Desktops revealed with New AMD and Intel Chips</title>
		<link>http://techpinger.com/2011/01/hps-new-pavilion-desktops-revealed-with-new-amd-and-intel-chips/</link>
		<comments>http://techpinger.com/2011/01/hps-new-pavilion-desktops-revealed-with-new-amd-and-intel-chips/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:29:11 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[What's Hot!]]></category>
		<category><![CDATA[511]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Announce]]></category>
		<category><![CDATA[athlon]]></category>
		<category><![CDATA[Beats]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[core processor]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop devices]]></category>
		<category><![CDATA[desktop models]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[envy]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Pavilion]]></category>
		<category><![CDATA[hpe]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel chips]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Pentium]]></category>
		<category><![CDATA[Phenom]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=9694</guid>
		<description><![CDATA[HP announced their Updated version of Pavilion Desktop. Devices are P6700, (starting price: $300), the S5700 (starting price: $330), and finally the HPE-500 (starting price: $600). All of them offer a wide range of configurations, with the standard-sized p6700 starting out at a Pentium E5700 proc and ranging up to an Athlon II 445 triple-core [...]<p><a href="http://techpinger.com/2011/01/hps-new-pavilion-desktops-revealed-with-new-amd-and-intel-chips/">HP&#8217;s New Pavilion Desktops revealed with New AMD and Intel Chips</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://techpinger.com/wp-content/uploads/2011/01/HP-Pavilion-Desktop.jpg"><img class="aligncenter size-full wp-image-9695" src="http://techpinger.com/wp-content/uploads/2011/01/HP-Pavilion-Desktop.jpg" alt="HP Pavilion Desktop" width="525" height="283" title="HPs New Pavilion Desktops revealed with New AMD and Intel Chips" /> </a></p>
<p style="text-align: justify">HP announced their Updated version of Pavilion Desktop. Devices are P6700, (starting price: $300), the S5700 (starting price: $330), and finally the HPE-500 (starting price: $600).</p>
<p style="text-align: justify">All of them offer a wide range of configurations, with the standard-sized p6700 starting out at a Pentium E5700 proc and ranging up to an Athlon II 445 triple-core processor, the slim s5700 ranging from Athlon II 260 dual-core up to Phenom II 511 dual-core, and the HPE-500 blazing away with Phenom II 1045T six-core chips and discrete Radeon HD 6450 graphics, on up to Phenom II 1090T six-core and Radeon HD 6770 graphics.</p>
<p style="text-align: justify">The entire new desktop models feature “Beats Audio,” which has gained popularity after HP included it in the Envy line, and can be configured as your needs but depends on your budget.The new devices are expected to be released on January 9<sup>th</sup>.</p>
<p><a href="http://techpinger.com/2011/01/hps-new-pavilion-desktops-revealed-with-new-amd-and-intel-chips/">HP&#8217;s New Pavilion Desktops revealed with New AMD and Intel Chips</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2011/01/hps-new-pavilion-desktops-revealed-with-new-amd-and-intel-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Pro and iMac to Get Upgraded in Early 2011</title>
		<link>http://techpinger.com/2010/12/macbook-pro-and-imac-to-get-upgraded-in-early-2011/</link>
		<comments>http://techpinger.com/2010/12/macbook-pro-and-imac-to-get-upgraded-in-early-2011/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:18:18 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[What's Hot!]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop sales]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[digitimes]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[imacmbp]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel chips]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[Macbook Pro]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[mainstream market]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[new mac]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[Sandy Bridge]]></category>
		<category><![CDATA[Sandy Bridgeâ]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=8529</guid>
		<description><![CDATA[Is Apple bringing the desktop back? That&#8217;s what the latest rumors out of Asia could indicate, with plans for an upgraded iMac. Digitimes claims that in addition to a new iPad revision, Apple is also planning on upgrading both the MacBook Pro and iMac in the first half of 2011. The sources noted that Apple [...]<p><a href="http://techpinger.com/2010/12/macbook-pro-and-imac-to-get-upgraded-in-early-2011/">MacBook Pro and iMac to Get Upgraded in Early 2011</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://techpinger.com/wp-content/uploads/2010/12/224343-imacmbp_500.jpg"><img class="aligncenter size-full wp-image-8530" src="http://techpinger.com/wp-content/uploads/2010/12/224343-imacmbp_500.jpg" alt="224343 imacmbp 500" width="500" height="195" title="MacBook Pro and iMac to Get Upgraded in Early 2011" /> </a></p>
<p style="text-align: justify;">Is Apple bringing the desktop back? That&#8217;s what the latest rumors out of Asia could indicate, with plans for an upgraded iMac.</p>
<p>Digitimes claims that in addition to a new iPad revision, Apple is also planning on upgrading both the MacBook Pro and iMac in the first half of 2011.</p>
<p>The sources noted that Apple plans to launch at least four upgraded MacBook Pros as well as an iMac that features a new panel size and a price point for the mainstream market.</p>
<p>Not much info, but that hasn&#8217;t stopped people from speculating. Over at 9-to-5 Mac, the writeup mentions a few possible screen sizes and hope that rumors of a 22-inch multitouch desktop are true. 9-to-5 also thinks that the MacBook Pro will probably get a lighter, slimmer chassis similar to a MacBook Air.</p>
<p>It also seems that new Macs will probably carry the “Sandy Bridge” Intel Chips that have the graphics and main processor together.</p>
<p>Apple&#8217;s Q4 2010 earnings show that the company sold 1.242 million desktops and 2.643 million laptops, and nearly doubled its desktop sales over Q4 sales in 2009.</p>
<p>Both sets of revisions are said to be coming sometime in the first half of next year.</p>
<p><a href="http://techpinger.com/2010/12/macbook-pro-and-imac-to-get-upgraded-in-early-2011/">MacBook Pro and iMac to Get Upgraded in Early 2011</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2010/12/macbook-pro-and-imac-to-get-upgraded-in-early-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Apple Mac Pro Provided by 12 Core is Now Available for Sale &#8211; Get Your Own Fastest Mac Ever</title>
		<link>http://techpinger.com/2010/08/new-apple-mac-pro-provided-by-12-core-is-now-available-for-sale-get-your-own-fastest-mac-ever/</link>
		<comments>http://techpinger.com/2010/08/new-apple-mac-pro-provided-by-12-core-is-now-available-for-sale-get-your-own-fastest-mac-ever/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:22:49 +0000</pubDate>
		<dc:creator>Daniel Midofit</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[What's Hot!]]></category>
		<category><![CDATA[1tb hard drive]]></category>
		<category><![CDATA[apple mac]]></category>
		<category><![CDATA[Apple Mac Pro]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ati radeon]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[core configuration]]></category>
		<category><![CDATA[core intel xeon]]></category>
		<category><![CDATA[core intel xeon processors]]></category>
		<category><![CDATA[core processors]]></category>
		<category><![CDATA[EDR]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Fastest]]></category>
		<category><![CDATA[GDDR]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[gigabit ethernet]]></category>
		<category><![CDATA[graphics cards]]></category>
		<category><![CDATA[intel xeon processors]]></category>
		<category><![CDATA[Mac Pro]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[raid card]]></category>
		<category><![CDATA[s graphics]]></category>
		<category><![CDATA[s online store]]></category>
		<category><![CDATA[SuperDrive]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[wireless networking]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=3872</guid>
		<description><![CDATA[The previously announced 12-core Mac Pro is now available in Apple&#8217;s online store and retail outlets. Early Monday morning, Apple took down its online store down. A few minutes later, the site popped back up listing 12-core option. That base model sports two 2.66GHz 6-Core Intel Xeon processors, 6GB of RAM in six 1GB DIMMs, [...]<p><a href="http://techpinger.com/2010/08/new-apple-mac-pro-provided-by-12-core-is-now-available-for-sale-get-your-own-fastest-mac-ever/">New Apple Mac Pro Provided by 12 Core is Now Available for Sale &#8211; Get Your Own Fastest Mac Ever</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://techpinger.com/wp-content/uploads/2010/08/apple-Mac-Pro.jpg"><img class="size-full wp-image-3873  aligncenter" title="apple Mac Pro" src="http://techpinger.com/wp-content/uploads/2010/08/apple-Mac-Pro.jpg" alt="apple Mac Pro" width="450" height="342" /></a></p>
<p style="text-align: justify;">The previously announced 12-core Mac Pro is now available in Apple&#8217;s online store and retail outlets. Early Monday morning, Apple took down its online store down. A few minutes later, the site popped back up listing 12-core option.</p>
<p style="text-align: justify;">That base model sports two 2.66GHz 6-Core Intel Xeon processors, 6GB of RAM in six 1GB DIMMs, a 1TB hard drive, an 18x double-layer SuperDrive, and an ATI Radeon HD 5770 with 1GB of GDDR5 memory. That&#8217;s in addition to the Mac Pro&#8217;s usual niceties, such as 802.11 a/b/g/n wireless networking, Gigabit Ethernet, Bluetooth 2.1 + EDR, and more.</p>
<p style="text-align: justify;">Configuration is one area where Apple&#8217;s 12-core Mac Pro is especially impressive. Customers can update the processor from the 2.66GHz model to a 2.93GHz version. They can also include up to 32GB of RAM, add a RAID card, and install several more hard drives. Given the power of the system, it might also be a good idea to update the computer&#8217;s graphics cards to the dual ATI Radeon HD 5770 option. For those who want a single card, the ATI Radeon HD 5870 is also available.</p>
<p style="text-align: justify;">The 12-core configuration of the Mac Pro starts at $4999(Check out new prices and buy it from <strong><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%5Fsb%5Fnoss%26y%3D0%26field-keywords%3DApple%2520Mac%2520Pro%26url%3Dnode%253D565098&amp;tag=telahacrtrtia-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Amazon</a></strong>); customers can also upgrade to a faster pair of 2.93GHz 6-Core processors as a customize-to-order option, for an additional $1200. All three base configurations of the desktops are currently shipping within 7-10 business days; the 12-core option is available exclusively on Apple&#8217;s online store.</p>
<p><a href="http://techpinger.com/2010/08/new-apple-mac-pro-provided-by-12-core-is-now-available-for-sale-get-your-own-fastest-mac-ever/">New Apple Mac Pro Provided by 12 Core is Now Available for Sale &#8211; Get Your Own Fastest Mac Ever</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2010/08/new-apple-mac-pro-provided-by-12-core-is-now-available-for-sale-get-your-own-fastest-mac-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Look at Apple Magic Trackpad : Demo Video</title>
		<link>http://techpinger.com/2010/07/take-a-look-at-apple-magic-trackpad-demo-video/</link>
		<comments>http://techpinger.com/2010/07/take-a-look-at-apple-magic-trackpad-demo-video/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:17:04 +0000</pubDate>
		<dc:creator>Daniel Midofit</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple laptops]]></category>
		<category><![CDATA[apple magic]]></category>
		<category><![CDATA[Apple Magic Trackpad]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[bluetooth device]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[first glance]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[imacs]]></category>
		<category><![CDATA[input device]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mac upgrades]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Magic Trackpad]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software update]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[tap]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[trackpad]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows pc]]></category>
		<category><![CDATA[www youtube]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=3486</guid>
		<description><![CDATA[Demo of the Magic Trackpad that was just released from Apple. Apple on Tuesday announced its newest input device &#8211; the Apple Magic Trackpad. The product is nearly identical to the trackpad embedded in Apple laptops, but this is an external, multi-touch surface that supports all the swiping and pinching gestures made popular by the [...]<p><a href="http://techpinger.com/2010/07/take-a-look-at-apple-magic-trackpad-demo-video/">Take a Look at Apple Magic Trackpad : Demo Video</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Apple Magic Trackpad" src="http://techpinger.com/wp-content/uploads/2010/07/Apple_Magic_Trackpad.jpg" alt="Apple Magic Trackpad" width="450" height="342" /></p>
<p style="text-align: justify;">Demo of the Magic Trackpad that was just released from Apple. Apple on Tuesday announced its newest input device &#8211; the Apple Magic Trackpad. The product is nearly identical to the trackpad embedded in Apple laptops, but this is an external, multi-touch surface that supports all the swiping and pinching gestures made popular by the iPhone.</p>
<p style="text-align: justify;">Intended to show you the different gestures and ease of use. The Magic Trackpad&#8217;s system preference pane includes video demonstrations of how to perform each gesture. The video below goes though each of the gesture tutorials. Watch for yourself how the finger gestures are performed.</p>
<p style="text-align: justify;">To use the Trackpad, you need to install a software update that Apple will release later Tuesday. The software update enables full multitouch and gesture customization, including tap-to-touch and program-launching clickzones. Even without the software update, the Trackpad works like a regular non-multitouch trackpad. While Apple geared its full suite of multitouch gestures toward Macs, the Magic Trackpad will perform in its basic functions when paired via Bluetooth to a Windows PC.</p>
<p style="text-align: justify;">The Apple Magic Trackpad is available for purchase on apple.com for $69. Check out new prices and buy it from <strong><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%5Fsb%5Fnoss%26y%3D0%26field-keywords%3DApple%2520Magic%2520Trackpad%26url%3Dsearch-alias%253Delectronics&amp;tag=telahacrtrtia-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Amazon</a></strong>.</p>
<p style="text-align: justify;">Check out the below Demo video to understand Apple Magic TrackPad,</p>
<p style="text-align: center;"><p><a href="http://techpinger.com/2010/07/take-a-look-at-apple-magic-trackpad-demo-video/"><em>Click here to view the embedded video.</em></a></p></p>
<p><a href="http://techpinger.com/2010/07/take-a-look-at-apple-magic-trackpad-demo-video/">Take a Look at Apple Magic Trackpad : Demo Video</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2010/07/take-a-look-at-apple-magic-trackpad-demo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know More About Apple Magic Trackpad &#8211; Does it Will Kill Mouse ?</title>
		<link>http://techpinger.com/2010/07/know-more-about-apple-magic-trackpad-does-it-will-kill-mouse/</link>
		<comments>http://techpinger.com/2010/07/know-more-about-apple-magic-trackpad-does-it-will-kill-mouse/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:51:51 +0000</pubDate>
		<dc:creator>Daniel Midofit</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[What's Hot!]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple laptops]]></category>
		<category><![CDATA[apple magic]]></category>
		<category><![CDATA[Apple Magic Trackpad]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[bluetooth device]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[first glance]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[imacs]]></category>
		<category><![CDATA[input device]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mac upgrades]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[Magic Trackpad]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Multi-touch]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software update]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[tap]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[trackpad]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows pc]]></category>
		<category><![CDATA[www youtube]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=3362</guid>
		<description><![CDATA[Apple on Tuesday announced its newest input device &#8211; the Apple Magic Trackpad. The product is nearly identical to the trackpad embedded in Apple laptops, but this is an external, multi-touch surface that supports all the swiping and pinching gestures made popular by the iPhone. Apple&#8217;s latest Mac upgrades are its fastest desktops yet, while [...]<p><a href="http://techpinger.com/2010/07/know-more-about-apple-magic-trackpad-does-it-will-kill-mouse/">Know More About Apple Magic Trackpad &#8211; Does it Will Kill Mouse ?</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://techpinger.com/wp-content/uploads/2010/07/Apple_Magic_Trackpad.jpg"><img class="size-full wp-image-3363  aligncenter" title="Apple Magic Trackpad" src="http://techpinger.com/wp-content/uploads/2010/07/Apple_Magic_Trackpad.jpg" alt="Apple Magic Trackpad" width="450" height="342" /></a></p>
<p style="text-align: justify;">Apple on Tuesday announced its newest input device &#8211; the Apple Magic Trackpad. The product is nearly identical to the trackpad embedded in Apple laptops, but this is an external, multi-touch surface that supports all the swiping and pinching gestures made popular by the iPhone.</p>
<p style="text-align: justify;">Apple&#8217;s latest Mac upgrades are its fastest desktops yet, while introduction of the long-anticipated Magic Trackpad underlines the importance the company attaches to touch interfaces across its product range.</p>
