<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Pinger &#187; Dell Studio</title>
	<atom:link href="http://techpinger.com/tag/dell-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://techpinger.com</link>
	<description>Professional Technology News</description>
	<lastBuildDate>Mon, 02 Jan 2012 16:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dell XPS 15 Core i7 Laptop with 2G NVIDIA GeForce now on Sale for $1099.99; Saves $245</title>
		<link>http://techpinger.com/2010/12/dell-xps-15-core-i7-laptop-with-2g-nvidia-geforce-now-on-sale-for-1099-99-saves-245/</link>
		<comments>http://techpinger.com/2010/12/dell-xps-15-core-i7-laptop-with-2g-nvidia-geforce-now-on-sale-for-1099-99-saves-245/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 13:24:08 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[What's Hot!]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2gb]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Core i7]]></category>
		<category><![CDATA[DECE]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Dell Studio]]></category>
		<category><![CDATA[Dell Studio XPS]]></category>
		<category><![CDATA[dell xps]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[free shipping]]></category>
		<category><![CDATA[G NVIDIA]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[gift card]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia geforce]]></category>
		<category><![CDATA[nvidia gpu]]></category>
		<category><![CDATA[optimus]]></category>
		<category><![CDATA[Powered]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Saves]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[Switching]]></category>
		<category><![CDATA[switching technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[webcam usb]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=8898</guid>
		<description><![CDATA[Dell has a new offer for you on Dell Studio XPS 15 Core i5-i7 Laptop. This computer is powered with 4GB RAM, 500GB HDD and 1GB NVIDIA GPU standard, and can be upgraded still higher. Features 15.6&#8243; LED backlit 1366&#215;768 display, HD webcam, USB 3.0 and Optimus switching technology to keep this mainstream laptop&#8217;s battery [...]<p><a href="http://techpinger.com/2010/12/dell-xps-15-core-i7-laptop-with-2g-nvidia-geforce-now-on-sale-for-1099-99-saves-245/">Dell XPS 15 Core i7 Laptop with 2G NVIDIA GeForce now on Sale for $1099.99; Saves $245</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://techpinger.com/wp-content/uploads/2010/12/dell-xps-15.jpg"><img class="aligncenter size-full wp-image-8899" src="http://techpinger.com/wp-content/uploads/2010/12/dell-xps-15.jpg" alt="dell xps 15" width="450" height="327" title="Dell XPS 15 Core i7 Laptop with 2G NVIDIA GeForce now on Sale for $1099.99; Saves $245" /> </a></p>
<p>Dell has a new offer for you on Dell Studio XPS 15 Core i5-i7 Laptop.</p>
<p>This computer is powered with 4GB RAM, 500GB HDD and 1GB NVIDIA GPU standard, and can be upgraded still higher. Features 15.6&#8243; LED backlit 1366&#215;768 display, HD webcam, USB 3.0 and Optimus switching technology to keep this mainstream laptop&#8217;s battery as full as possible.</p>
<p>This powerful laptop is a great fit for gaming, HD video, or almost any other need you have.</p>
<p>Dell XPS 15 Core i5 is on sale starting at $799.99, and Dell XPS with Core i7 goes on sale for $1099.99 and free $100 gift Card. Its list price is $1343.99</p>
<p>Dell XPS 15 Core i7 is powered with 640GB HDD, 6GB RAM, 2GB GPU.</p>
<p>If you get any of these Laptops now, you get a free shipping and $245 saved, this offer only lasts till December 23.</p>
<p><a href="http://techpinger.com/2010/12/dell-xps-15-core-i7-laptop-with-2g-nvidia-geforce-now-on-sale-for-1099-99-saves-245/">Dell XPS 15 Core i7 Laptop with 2G NVIDIA GeForce now on Sale for $1099.99; Saves $245</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2010/12/dell-xps-15-core-i7-laptop-with-2g-nvidia-geforce-now-on-sale-for-1099-99-saves-245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire TimelineX 4820TG 14-inch Laptop Review</title>
		<link>http://techpinger.com/2010/08/acer-aspire-timelinex-4820tg-14-inch-laptop-review/</link>
		<comments>http://techpinger.com/2010/08/acer-aspire-timelinex-4820tg-14-inch-laptop-review/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:55:50 +0000</pubDate>
		<dc:creator>Alan Favier</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[ac adaptor]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[Acer Aspire]]></category>
		<category><![CDATA[Acer Aspire TimelineX 4820TG]]></category>
		<category><![CDATA[Aspire TimelineX 4820TG]]></category>
		<category><![CDATA[ati radeon]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[boost technology]]></category>
		<category><![CDATA[Cine]]></category>
		<category><![CDATA[Crystal LED-backlit]]></category>
		<category><![CDATA[Dell Studio]]></category>
		<category><![CDATA[dual core processor]]></category>
		<category><![CDATA[DVDÂ]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[Intel Core i5]]></category>
		<category><![CDATA[international travelers]]></category>
		<category><![CDATA[l3 cache]]></category>
		<category><![CDATA[LED-backlit]]></category>
		<category><![CDATA[mcafee]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[performance tasks]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[rw drive]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[stereo speakers]]></category>
		<category><![CDATA[TimelineX]]></category>
		<category><![CDATA[TimelineX 4820TG]]></category>
		<category><![CDATA[turbo boost]]></category>
		<category><![CDATA[usb ports]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=4469</guid>
		<description><![CDATA[The Acer Aspire TimelineX 4820TG is a 14-inch laptop that packs in an Intel Core i5-430M  processor and dedicated ATI Radeon HD 5650 graphics, making it a powerful 14-inch laptop &#8211; at least on paper. It also claims to offer eight hours of battery life. The Acer Aspire TimelineX 4820T-3697 is a thin laptop with [...]<p><a href="http://techpinger.com/2010/08/acer-aspire-timelinex-4820tg-14-inch-laptop-review/">Acer Aspire TimelineX 4820TG 14-inch Laptop Review</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://techpinger.com/wp-content/uploads/2010/08/Acer-Aspire-TimelineX-Notebook.jpg"><img class="size-full wp-image-4470  aligncenter" title="Acer Aspire TimelineX Notebook" src="http://techpinger.com/wp-content/uploads/2010/08/Acer-Aspire-TimelineX-Notebook.jpg" alt="Acer Aspire TimelineX Notebook" width="450" height="342" /></a></p>
<p style="text-align: justify;">The Acer Aspire TimelineX 4820TG is a 14-inch laptop that packs in an Intel Core i5-430M  processor and dedicated ATI Radeon HD 5650 graphics, making it a powerful 14-inch laptop &#8211; at least on paper. It also claims to offer eight hours of battery life.</p>
<p style="text-align: justify;">The Acer Aspire TimelineX 4820T-3697 is a thin laptop with a somewhat industrial, business-like design that is complimented by a slick brushed aluminum cover. Under the hood you get a 2.4GHz Intel Core i5-450M dual-core processor with Turbo Boost Technology and 3 MB L3 cache. Intel Turbo Boost  technology helps provide you with more performance when you need it. The way it works is that the processor automatically adapts its speed according to whatever you’re doing at the moment. So when you start doing a processor intensive task, the processor will get faster. The processor will then slow down when you’re doing low performance tasks. This helps contribute to the energy efficiency of a PC and can help improve battery life. And in this case, the Acer Aspire TimelineX AS4820T’s battery life really excels.</p>
<p style="text-align: justify;">Other features include a 500GB 5400RPM hard drive, 4GB of ram, Intel HD Graphics, 4GB of ram, a 8x SuperMulti DVD±R/RW drive, 1.3megapixel HD web cam with a 1280 x 1024 resolution, stereo speakers with third-generation Dolby Home Theater audio, Wireless-N Wi-Fi, ethernet, Bluetooth 3.0, a multi-in-1 digital media card reader, 4 usb ports, and HDMI output for playing back movies on a TV or external LCD.</p>
<p style="text-align: justify;">The Acer Aspire  TimelineX 4820TG is well built, and although not quite ultraportable, it’s thin and weighs 2.1kg (with a six-cell battery) and has a form factor that’s easy to carry around compared to other 14-inch laptops &#8211; like the Dell Studio 14 Artist Edition and Acer Aspire 4740.</p>
<p style="text-align: justify;">This young Timeline member comes packaged with a 3-pin plug to AC adaptor for the supplied AC adaptor that juices up the machine of course. A quick guide, limited product warranty and international travelers warranty are included among the paperwork that comes with it. There’s also a soft cleaning cloth for those who are in the habit of wiping down their laptops instead of counting on their full-sleeved garments to do the job miraculously like yours truly. Acer has been more generous with the software as compared to the hardware and other frills and fancies. The laptop is loaded with the Windows 7 Home Premium OS, Norton Online Backup Security, McAfee Internet Security Suite 2009 trial, Microsoft Office Personal 2007, Microsoft Office Trial, Adobe Flash Player 10, Acer Video Conference Manager, Windows Live Essentials, a host of trial versions of games and more.</p>
<p style="text-align: justify;">The high-definition Acer Cine Crystal LED-backlit TFT LCD impressed us with clear visuals, thanks to its 1366 x 768 pixel resolution. We could also easily execute our tasks faster with simultaneous multi-window viewing, a praiseworthy innovation for those who’d like to close and open windows at regular intervals for a flake of fun (just a guess). The image clarity is good enough to keep you grooving over your favorite artists’ videos or favorite comedy flicks for long hours. The screen is definitely bright, like what we’ve seen earlier from Acer, and didn’t disappoint us with any dim horizontal angle viewing.</p>
<p style="text-align: justify;">Overall, the Acer Aspire TimelineX 4820T is a well designed laptop that doesn’t sacrifice battery life in lieu of performance. It has some flaws – including a mediocre LED display, but for the price you’re getting a capable machine. The Acer Aspire TimelineX AS4820T recently dropped in price from $849 on Amazon to $796.73(Check out new price and buy it from <a href="http://www.amazon.com/gp/product/B003LL2D0A?ie=UTF8&amp;tag=telahacrtrtia-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003LL2D0A" target="_blank"><strong>Amazon</strong></a>). The laptop also comes with a one year International warranty.</p>
<p><a href="http://techpinger.com/2010/08/acer-aspire-timelinex-4820tg-14-inch-laptop-review/">Acer Aspire TimelineX 4820TG 14-inch Laptop Review</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2010/08/acer-aspire-timelinex-4820tg-14-inch-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Dell Studio XPS 9100 With Core i7 Processor and Up To 24GB of RAM &#8211; Available Now</title>
		<link>http://techpinger.com/2010/08/best-buy-dell-studio-xps-9100-with-core-i7-processor-and-up-to-24gb-of-ram-available-now/</link>
		<comments>http://techpinger.com/2010/08/best-buy-dell-studio-xps-9100-with-core-i7-processor-and-up-to-24gb-of-ram-available-now/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:51:18 +0000</pubDate>
		<dc:creator>George Asad Kamel</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Gaming PCs]]></category>
		<category><![CDATA[Media PCs]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[3d graphics]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[base model]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[ddr3]]></category>
		<category><![CDATA[ddr3 memory]]></category>
		<category><![CDATA[ddr3 ram]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Studio]]></category>
		<category><![CDATA[Dell Studio XPS]]></category>
		<category><![CDATA[Dell Studio XPS 9100]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Intel Core i7]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia geforce]]></category>
		<category><![CDATA[predecessor]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[Studio XPS]]></category>
		<category><![CDATA[Studio XPS 9100]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[xps]]></category>
		<category><![CDATA[XPS 9100]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=3540</guid>
		<description><![CDATA[If you want a computer that will run most of today’s latest video games, Dell Studio XPS 9100 is definitely a great option for you. However, if you’re looking for a computer that will render a 1080p video as fast as possible while rendering some 3D graphics there are probably better options out there for [...]<p><a href="http://techpinger.com/2010/08/best-buy-dell-studio-xps-9100-with-core-i7-processor-and-up-to-24gb-of-ram-available-now/">Best Buy Dell Studio XPS 9100 With Core i7 Processor and Up To 24GB of RAM &#8211; Available Now</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://techpinger.com/wp-content/uploads/2010/08/Dell-Studio-XPS-9100.jpg"><img class="size-full wp-image-3541  aligncenter" title="Dell Studio XPS 9100" src="http://techpinger.com/wp-content/uploads/2010/08/Dell-Studio-XPS-9100.jpg" alt="Dell Studio XPS 9100" width="396" height="342" /></a></p>
<p style="text-align: justify;">If you want a computer that will run most of today’s latest video games, Dell Studio XPS 9100 is definitely a great option for you. However, if you’re looking for a computer that will render a 1080p video as fast as possible while rendering some 3D graphics there are probably better options out there for you.</p>
<p style="text-align: justify;">Dell Studio XPS 9100 features an Intel Core i7-980x processor clocked at 3.33Ghz, up to 24GB of DDR3 RAM, a Radeon HD 5970 graphics card with 2GB of RAM. Of course, this configuration is going to run you quite the premium considering the base model features only a 2.66GHz Core i7-920 processor and a Nvidia GeForce G310 graphics card with 512MB of RAM.</p>
<p style="text-align: justify;">The new Studio XPS 9100 looks just the same as its predecessor on the outside and sports the same basic options and ports, internally there&#8217;s a 525W power supply with enough juice for a Radeon HD 5970 2GB graphics card (a $580 option) and slots for up to 24GB of DDR3 memory.</p>
<p style="text-align: justify;">The base model, as described above will retail for $950 while the much beefier configurations will retail for well over $2,000. Check out new prices and buy it from <strong><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%5Fsb%5Fnoss%26y%3D0%26field-keywords%3DDell%2520Studio%2520XPS%25209100%26url%3Dsearch-alias%253Delectronics&amp;tag=telahacrtrtia-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Amazon</a></strong>.</p>
<p><a href="http://techpinger.com/2010/08/best-buy-dell-studio-xps-9100-with-core-i7-processor-and-up-to-24gb-of-ram-available-now/">Best Buy Dell Studio XPS 9100 With Core i7 Processor and Up To 24GB of RAM &#8211; Available Now</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2010/08/best-buy-dell-studio-xps-9100-with-core-i7-processor-and-up-to-24gb-of-ram-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 7100 AMD Powered Desktop PC Now Available from $499</title>
		<link>http://techpinger.com/2010/05/dell-studio-xps-7100-amd-powered-desktop-pc-now-available-from-499/</link>
		<comments>http://techpinger.com/2010/05/dell-studio-xps-7100-amd-powered-desktop-pc-now-available-from-499/#comments</comments>
		<pubDate>Sun, 16 May 2010 15:42:20 +0000</pubDate>
		<dc:creator>George Asad Kamel</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2gb]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[amd athlon]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[core processor]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Studio]]></category>
		<category><![CDATA[Dell Studio XPS]]></category>
		<category><![CDATA[Dell Studio XPS 7100]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[dual layer dvd burner]]></category>
		<category><![CDATA[Gamer]]></category>
		<category><![CDATA[Phenom]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[quad core processor]]></category>
		<category><![CDATA[quad core processors]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[x4]]></category>
		<category><![CDATA[x6]]></category>
		<category><![CDATA[XPS 7100]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=1650</guid>
		<description><![CDATA[Dell launched its new Studio XPS 7100 desktop PC with optional AMD six-core and quad-core processors with prices starting at $499 plus $12.95 for shipping. The base configuration features an AMD Athlon II X4 630 2.8GHz quad-core processor, 3GB RAM, 500GB 7200 rpm hard drive, dual-layer DVD burner, Gigabit Ethernet, 2GB of Dell Online Backup [...]<p><a href="http://techpinger.com/2010/05/dell-studio-xps-7100-amd-powered-desktop-pc-now-available-from-499/">Dell Studio XPS 7100 AMD Powered Desktop PC Now Available from $499</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://techpinger.com/wp-content/uploads/2010/05/dell_studio_xps_7100.jpg"><img class="size-full wp-image-1651  aligncenter" title="dell studio xps 7100" src="http://techpinger.com/wp-content/uploads/2010/05/dell_studio_xps_7100.jpg" alt="dell studio xps 7100" width="450" height="342" /></a></p>
<p style="text-align: justify;">Dell launched its new Studio XPS 7100 desktop PC with optional AMD six-core and quad-core processors with prices starting at $499 plus $12.95 for shipping.</p>
<p style="text-align: justify;">The base configuration features an AMD Athlon II X4 630 2.8GHz quad-core processor, 3GB RAM, 500GB 7200 rpm hard drive, dual-layer DVD burner, Gigabit Ethernet, 2GB of Dell Online Backup for one year, and Windows 7 Home Premium 64-bit. On the other hand a gamer could save money by configuring a system with an Athlon II X4 quad-core processor and limit the hard drive to 320GB, but add the 1GB ATI Radeon HD 5870 card for the best frame rates and large screen support.</p>
<p style="text-align: justify;">The Studio XPS 7100 is available for order on dell.com today, and will start at $699 for a six-core Phenom II X6 model.</p>
<p><a href="http://techpinger.com/2010/05/dell-studio-xps-7100-amd-powered-desktop-pc-now-available-from-499/">Dell Studio XPS 7100 AMD Powered Desktop PC Now Available from $499</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2010/05/dell-studio-xps-7100-amd-powered-desktop-pc-now-available-from-499/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Dell Studio XPS 8000 and 9000 Desktops Packed with Intel Lynnfield CPUs</title>
		<link>http://techpinger.com/2009/09/new-dell-studio-xps-8000-and-9000-desktops-packed-with-intel-lynnfield-cpus/</link>
		<comments>http://techpinger.com/2009/09/new-dell-studio-xps-8000-and-9000-desktops-packed-with-intel-lynnfield-cpus/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:44:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[cpus]]></category>
		<category><![CDATA[Dell Studio]]></category>
		<category><![CDATA[Dell Studio XPS]]></category>
		<category><![CDATA[Dell Studio XPS 8000]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Intel Core i5]]></category>
		<category><![CDATA[Intel Core i7]]></category>
		<category><![CDATA[Intel Lynnfield]]></category>
		<category><![CDATA[Lynnfield]]></category>
		<category><![CDATA[new dell]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[Studio XPS 9000]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=411</guid>
		<description><![CDATA[Dell announced two brand new desktops which packed with latest and fastest Intel Core i5 and Core i7 processors. The desktops are named as &#8221; Studio XPS 8000 and Studio XPS 9000 &#8220;. The Studio XPS 8000 is mainly for mid-range users who prefer a smaller case. Both two desktops are equipped with the following: [...]<p><a href="http://techpinger.com/2009/09/new-dell-studio-xps-8000-and-9000-desktops-packed-with-intel-lynnfield-cpus/">New Dell Studio XPS 8000 and 9000 Desktops Packed with Intel Lynnfield CPUs</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://techpinger.com/wp-content/uploads/2009/09/Dell_Studio_XP_8000_and_9000.jpg"><img class="size-full wp-image-412    aligncenter" title="Dell_Studio_XP_8000_and_9000" src="http://techpinger.com/wp-content/uploads/2009/09/Dell_Studio_XP_8000_and_9000.jpg" alt="Dell Studio XP 8000 and 9000" width="468" height="351" /></a></p>
<p style="text-align: justify;"><strong>Dell</strong> announced two brand new desktops which packed with latest and fastest <strong>Intel Core i5 and Core i7</strong> processors. The desktops are named as &#8221; <strong>Studio XPS 8000 and Studio XPS 9000</strong> &#8220;. <strong>The Studio XPS 8000</strong> is mainly for mid-range users who prefer a smaller case.</p>
<p>Both two desktops are equipped with the following:</p>
<p>*16GB of DDR3 RAM<br />
*Room for dual internal hard drives<br />
*Eight USB 2.0 ports<br />
*An eSATA socket<br />
*350W power supply and an optional TV tuner<br />
*Graphics cards from ATI and NVIDIA are also available (ATI&#8217;s HD 3450; NVIDIA&#8217;s GT220, GTS240 and GTX260)</p>
<p>The pricing of <strong>Studio XPS 8000</strong> starting from $799 and the <strong>Studio XPS 9000</strong> costs at least $1,999.</p>
<p style="text-align: justify;">Check out new prices of <strong><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref%255F%3Dnb%255Fss%26y%3D0%26field-keywords%3Ddell%2520studio%2520xps%25208000%26url%3Dsearch-alias%253Daps&amp;tag=telahacrtrtia-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Studio XPS 8000</a></strong> and <strong><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref%255F%3Dnb%255Fss%26y%3D0%26field-keywords%3Ddell%2520studio%2520xps%25209000%26url%3Dsearch-alias%253Daps&amp;tag=telahacrtrtia-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Studio XPS 9000</a></strong> or buy it from <strong>Amazon</strong>.</p>
<p><a href="http://techpinger.com/2009/09/new-dell-studio-xps-8000-and-9000-desktops-packed-with-intel-lynnfield-cpus/">New Dell Studio XPS 8000 and 9000 Desktops Packed with Intel Lynnfield CPUs</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2009/09/new-dell-studio-xps-8000-and-9000-desktops-packed-with-intel-lynnfield-cpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

