<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Pinger &#187; Storage</title>
	<atom:link href="http://techpinger.com/category/pcs/storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://techpinger.com</link>
	<description>Professional Technology News</description>
	<lastBuildDate>Sat, 19 May 2012 02:05:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>External Harddrive: Transferring 50GBs in Two Minutes</title>
		<link>http://techpinger.com/2011/07/external-harddrive-transferring-50gbs-in-two-minutes/</link>
		<comments>http://techpinger.com/2011/07/external-harddrive-transferring-50gbs-in-two-minutes/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:11:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[electronic transmissions]]></category>
		<category><![CDATA[external harddrive]]></category>
		<category><![CDATA[GBs]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[watts power]]></category>

		<guid isPermaLink="false">http://techpinger.com/2011/07/external-harddrive-transferring-50gbs-in-two-minutes/</guid>
		<description><![CDATA[Want to transfer 50GBs in two minutes? Check out this external harddrive. &#160; Since the advent of communication, data was used to be sent in non-electronic means, but when telephones were invented, data signals were sent via electronic transmissions until eventually applications in modern data transfer was further developed. Today, we have seen how technology [...]<p><a href="http://techpinger.com/2011/07/external-harddrive-transferring-50gbs-in-two-minutes/">External Harddrive: Transferring 50GBs in Two Minutes</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Want to transfer 50GBs in two minutes? Check out this external harddrive.</p>
<p>
<img alt="50gb pocket harddisk" src="http://techpinger.com/wp-content/uploads/2011/07/50gb-pocket-harddisk.jpg" width="450" height="403" title="External Harddrive: Transferring 50GBs in Two Minutes" /></p>
<p><img alt="external harddrive" src="http://techpinger.com/wp-content/uploads/2011/07/external-harddrive.jpg" width="220" height="311" title="External Harddrive: Transferring 50GBs in Two Minutes" /></p>
<p>&nbsp;</p>
<p>Since the advent of communication, data was used to be sent in non-electronic means, but when telephones were invented, data signals were sent via electronic transmissions until eventually applications in modern data transfer was further developed.</p>
<p>Today, we have seen how technology has transformed our means in <strong>transferring data</strong>. With the help of genius developers like the Silicon Power, we can now transfer large data within a few minutes.</p>
<p>Basically, I am talking about the latest external hard drive of Silicon Power with an all new Stream 20 or S20. It is a 2.5&#8243; extraordinary device that has a speed of <strong>USB 3.0</strong>. Apparently, it can copy about 50GB size data in over 2 minutes. Totally fast, isn&#8217;t it? Add to that are the built-in LED indicators which notify the user of its status in power and data transfer.</p>
<p>The built in status indicator is an energy efficient feature of this external hard drive. You don&#8217;t have to keep it running all day because it automatically switches to power saving mode or hibernation when after 10 minutes there is no reading or writing of data. This sleeping mode only uses up to 1-2 watts power per hour, so the amount of power to spare is considerably fair.</p>
<p>The other available data sizes of Steam 20 external hard drive are <strong>500GB, 640GB and 750GB</strong>. However, there is no final announcement yet as to its pricing and release date. But this device is expected to come in the following months with a sure higher price.</p>
<p><a href="http://techpinger.com/2011/07/external-harddrive-transferring-50gbs-in-two-minutes/">External Harddrive: Transferring 50GBs in Two Minutes</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2011/07/external-harddrive-transferring-50gbs-in-two-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Power releases 32GB Micro SDHC Memory Card</title>
		<link>http://techpinger.com/2011/01/silicon-power-releases-32gb-micro-sdhc-memory-card/</link>
		<comments>http://techpinger.com/2011/01/silicon-power-releases-32gb-micro-sdhc-memory-card/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:26:42 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[What's Hot!]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[32GB Micro SDHC Memory Card]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[content protection]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[finger nail]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Micro SDHC Memory Card]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[microSDHC]]></category>
		<category><![CDATA[minisd]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[photo frame]]></category>
		<category><![CDATA[SDHC]]></category>
		<category><![CDATA[sdhc card]]></category>
		<category><![CDATA[secure digital music]]></category>
		<category><![CDATA[secure digital music initiative]]></category>
		<category><![CDATA[Silicon Power]]></category>
		<category><![CDATA[Silicon Power 32GB Memory Card]]></category>
		<category><![CDATA[storage capacity]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=10288</guid>
		<description><![CDATA[Silicon Power has released its new Micro SDHC 32GB memory card for devices like Mobiles and digital cameras, While smaller than a finger nail, this micro SDHC memory card has an extremely high data storage capacity, it can store over 9000 photos, nearly 500 minutes of full HD videos, more than 6000 songs and thousands [...]<p><a href="http://techpinger.com/2011/01/silicon-power-releases-32gb-micro-sdhc-memory-card/">Silicon Power releases 32GB Micro SDHC Memory Card</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://techpinger.com/wp-content/uploads/2011/01/Silicon-Power-micro-SDHC-card.jpg"><img class="aligncenter size-full wp-image-10289" src="http://techpinger.com/wp-content/uploads/2011/01/Silicon-Power-micro-SDHC-card.jpg" alt="Silicon Power micro SDHC card" width="400" height="400" title="Silicon Power releases 32GB Micro SDHC Memory Card" /> </a></p>
<p style="text-align: justify">Silicon Power has released its new Micro SDHC 32GB memory card for devices like Mobiles and digital cameras, While smaller than a finger nail, this micro SDHC memory card has an extremely high data storage capacity, it can store over 9000 photos, nearly 500 minutes of full HD videos, more than 6000 songs and thousands of files. No matter you are holding a digital camera, smart phone, ebook reader or photo frame.</p>
<p style="text-align: justify">Silicon Power Micro SDHC card comes with SD Adapter pack and SD &amp; miniSD Adapters pack. The adaptor packs increase the ways of different usages needs, letting consumers enjoy the convenience of transferring and processing the same data on many platforms. Pricing of the microSDHC card is still not available.</p>
<p style="text-align: justify">Features:</p>
<p style="text-align: justify">-Fully compatible with the SD 2.0 standards<br />
-Perfect for ultra-compact mobile phones and portable devices<br />
-When combined with a SD adapter or a miniSD adapter,can be used as standard SDHC card or miniSDHC card<br />
-Mechanical write protection switch on SD adapter<br />
-Supports Content Protection for Recordable Media (CPRM)<br />
-Security level complies with Secure Digital Music Initiative (SDMI)<br />
-Low power consumption<br />
-Compliant with RoHS requirement</p>
<p style="text-align: justify">
<p><a href="http://techpinger.com/2011/01/silicon-power-releases-32gb-micro-sdhc-memory-card/">Silicon Power releases 32GB Micro SDHC Memory Card</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
<h4>Our users have shown interest in:</h4><ul><li>RoHS SILICON POWER</li><li>iphone 4 memory card</li><li>Silicon Power micro SDHC Card 32GB</li></ul>]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2011/01/silicon-power-releases-32gb-micro-sdhc-memory-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream S10 External Hard Drive from Silicon Power announced</title>
		<link>http://techpinger.com/2011/01/stream-s10-external-hard-drive-from-silicon-power-announced/</link>
		<comments>http://techpinger.com/2011/01/stream-s10-external-hard-drive-from-silicon-power-announced/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:15:46 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[What's Hot!]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[Announce]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[data access]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[external hard drive]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Inspire]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[norton antivirus]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Portable hard drive]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[Silicon Power Stream S10]]></category>
		<category><![CDATA[Silicon Power Stream S10 portable hard drive]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[Stream S10]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[USB 3.0]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=10284</guid>
		<description><![CDATA[Silicon Power revealed its new 2.5 inch good-looking external hard drive, dubbed Stream S10 with USB 3.0 interface and a &#8216;curvaceous&#8217; design inspired by Italian sports cars. Measuring 134.2 x 78.8 x 17.7 mm and Weight at only 145g, the Stream S10 is 30% lighter than other 2.5″ portable hard drives available in the market. [...]<p><a href="http://techpinger.com/2011/01/stream-s10-external-hard-drive-from-silicon-power-announced/">Stream S10 External Hard Drive from Silicon Power announced</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://techpinger.com/wp-content/uploads/2011/01/Stream-S10.jpg"><img class="aligncenter size-full wp-image-10285" src="http://techpinger.com/wp-content/uploads/2011/01/Stream-S10.jpg" alt="Stream S10" width="400" height="400" title="Stream S10 External Hard Drive from Silicon Power announced" /> </a></p>
<p style="text-align: justify">Silicon Power revealed its new 2.5 inch good-looking external hard drive, dubbed Stream S10 with USB 3.0 interface and a &#8216;curvaceous&#8217; design inspired by Italian sports cars. Measuring 134.2 x 78.8 x 17.7 mm and Weight at only 145g, the Stream S10 is 30% lighter than other 2.5″ portable hard drives available in the market.</p>
<p style="text-align: justify">Stream S10 also features LED lights for indicate power on and data access, compatibility with Windows, Mac OS X and Linux operating systems, and much more. Silicon Power&#8217;s USB 3.0 Hard Drive comes with a three-year warranty, a 60 day trial version of Norton Antivirus and will be available in 320GB, 500GB, 640GB and 750GB capacities.</p>
<p style="text-align: justify">Stream S10 Portable Hard Drive is expected to cost $95 to $190 depending on the specification or capacity you prefer.</p>
<p style="text-align: justify"><a href="http://techpinger.com/wp-content/uploads/2011/01/Stream.jpg"><img class="aligncenter size-full wp-image-10286" src="http://techpinger.com/wp-content/uploads/2011/01/Stream.jpg" alt="Stream" width="400" height="400" title="Stream S10 External Hard Drive from Silicon Power announced" /></a></p>
<p><a href="http://techpinger.com/2011/01/stream-s10-external-hard-drive-from-silicon-power-announced/">Stream S10 External Hard Drive from Silicon Power announced</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2011/01/stream-s10-external-hard-drive-from-silicon-power-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freecom brings World’s Slimmest External Hard Drive with USB 3.0</title>
		<link>http://techpinger.com/2011/01/freecom-brings-world%e2%80%99s-slimmest-external-hard-drive-with-usb-3-0/</link>
		<comments>http://techpinger.com/2011/01/freecom-brings-world%e2%80%99s-slimmest-external-hard-drive-with-usb-3-0/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:29:15 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[What's Hot!]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[FireWire]]></category>
		<category><![CDATA[firewire connections]]></category>
		<category><![CDATA[Freecom]]></category>
		<category><![CDATA[Freecom External Hard Drive]]></category>
		<category><![CDATA[Freecom Hard Drive]]></category>
		<category><![CDATA[Freecom Slimmest External Hard Drive]]></category>
		<category><![CDATA[Lightweight]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mac users]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[mitsubishi kagaku media]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[portable external hard drive]]></category>
		<category><![CDATA[Portable hard drive]]></category>
		<category><![CDATA[Slim]]></category>
		<category><![CDATA[storage capacities]]></category>
		<category><![CDATA[storage devices]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[USB 3.0]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=10026</guid>
		<description><![CDATA[Freecom announced slimmest Portable External Hard Drive, but Freecom is mainly focusing on Mac Users with its latest Hard Drive. The device comes in a few different sizes, you can get it in 320GB and the device is only 10mm thick, you can get the 750GB which sizes up at 12mm thick and has a [...]<p><a href="http://techpinger.com/2011/01/freecom-brings-world%e2%80%99s-slimmest-external-hard-drive-with-usb-3-0/">Freecom brings World’s Slimmest External Hard Drive with USB 3.0</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://techpinger.com/wp-content/uploads/2011/01/freecom-slimmest-external-hard-drive.jpg"><img class="aligncenter size-full wp-image-10027" src="http://techpinger.com/wp-content/uploads/2011/01/freecom-slimmest-external-hard-drive.jpg" alt="freecom slimmest external hard drive" width="500" height="281" title="Freecom brings World’s Slimmest External Hard Drive with USB 3.0" /> </a></p>
<p style="text-align: justify">Freecom announced slimmest Portable External Hard Drive, but Freecom is mainly focusing on Mac Users with its latest Hard Drive.</p>
<p style="text-align: justify">The device comes in a few different sizes, you can get it in 320GB and the device is only 10mm thick, you can get the 750GB which sizes up at 12mm thick and has a compatibility with USB 3.0. The final model is the 750GB with USB 3.0 and FireWire connections; this one is at 12mm thick as well.</p>
<p style="text-align: justify">The thin drive’s case is made from magnesium making it lightweight and very strong to protect the data stored on it from the outside world.</p>
<p style="text-align: justify">According to Freecom, The 750GB USB 3.0 only drive is 119,95 euro, and the 750GB USB 3.0 and FireWire HDD is 129,95 EUR and The 320GB USB 3.0 HDD is 79,95 eur. Availability is yet to be announced by the Company.</p>
<p style="text-align: justify">
<p><a href="http://techpinger.com/2011/01/freecom-brings-world%e2%80%99s-slimmest-external-hard-drive-with-usb-3-0/">Freecom brings World’s Slimmest External Hard Drive with USB 3.0</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
<h4>Our users have shown interest in:</h4><ul><li>external hard drive</li><li>waterproof external harddrive</li><li>TOSHIBA Store E ALU S2 USB 3 0</li></ul>]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2011/01/freecom-brings-world%e2%80%99s-slimmest-external-hard-drive-with-usb-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi Launches New Deskstar Series External Hard Drives</title>
		<link>http://techpinger.com/2010/12/hitachi-launches-new-deskstar-series-external-hard-drives/</link>
		<comments>http://techpinger.com/2010/12/hitachi-launches-new-deskstar-series-external-hard-drives/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:00:29 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[What's Hot!]]></category>
		<category><![CDATA[5400 rpm]]></category>
		<category><![CDATA[720]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CACHE]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[Deskstar]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[External Hard Drives]]></category>
		<category><![CDATA[hard drives]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[hitachi deskstar]]></category>
		<category><![CDATA[Hitachi External Hard Drive]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[msrp]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[windows users]]></category>
		<category><![CDATA[xl]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=8434</guid>
		<description><![CDATA[Hitachi went all in today on their commitment to 3TB hard drives after posting the Deskstar 7K3000 to their website last month. In addition to the 7K3000, Hitachi also announced the Deskstar 5K3000 and the Hitachi XL, a 3TB external hard drive. Latest Deskstar SATA 6Gbps HDD, the 7K3000 (7200rpm), 64MB of cache. The drive is [...]<p><a href="http://techpinger.com/2010/12/hitachi-launches-new-deskstar-series-external-hard-drives/">Hitachi Launches New Deskstar Series External Hard Drives</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://techpinger.com/wp-content/uploads/2010/12/Hitachi-XL-3TB.jpg"><img class="aligncenter size-full wp-image-8435" src="http://techpinger.com/wp-content/uploads/2010/12/Hitachi-XL-3TB.jpg" alt="Hitachi XL 3TB" width="500" height="500" title="Hitachi Launches New Deskstar Series External Hard Drives" /> </a></p>
<p style="text-align: justify;">Hitachi went all in today on their commitment to 3TB hard drives after posting the Deskstar 7K3000 to their website last month. In addition to the 7K3000, Hitachi also announced the Deskstar 5K3000 and the Hitachi XL, a 3TB external hard drive.</p>
<p style="text-align: justify;">Latest Deskstar SATA 6Gbps HDD, the 7K3000 (7200rpm), 64MB of cache. The drive is Advanced Format, leveraging 4K sectors. To get around compatibility problems with some operating systems, Hitachi includes a software download to let the drive be recognizable to most systems as a data drive. Apple, some Linux and some Windows users will be able to use the drive as a boot drive or data drive without additional hardware or software.</p>
<p style="text-align: justify;">And 5K3000 (5400 rpm), 3TB of storage, With only 32MB of cache. The drives are probably 5,400 RPM, though Hitachi just lists Coolspin for their rotational speed. The point is however, the 5K3000 uses about 30% less power than the 7K3000.</p>
<p style="text-align: justify;">The Hitachi Deskstar 7k3000 (HDS723030ALA640) is shipping now with a MSRP of $249.99. Whereas , the 3TB (HDS5C3030ALA630) 5K3000 will ship in Q1 2011, the 2TB (HDS5C3020ALA632) and 1.5TB (HDS5C3015ALA632) will ship in December. MSRPs for the family were not announced.</p>
<p><a href="http://techpinger.com/2010/12/hitachi-launches-new-deskstar-series-external-hard-drives/">Hitachi Launches New Deskstar Series External Hard Drives</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
<h4>Our users have shown interest in:</h4><ul><li>7K3000</li><li>buffalo external hard drive</li><li>iosafe 4k sector</li></ul>]]></content:encoded>
			<wfw:commentRss>http://techpinger.com/2010/12/hitachi-launches-new-deskstar-series-external-hard-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo launches Link Station Pro LS-VL series network storage</title>
		<link>http://techpinger.com/2010/11/buffalo-launches-link-station-pro-ls-vl-series-network-storage/</link>
		<comments>http://techpinger.com/2010/11/buffalo-launches-link-station-pro-ls-vl-series-network-storage/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 07:26:19 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Sections]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[access data]]></category>
		<category><![CDATA[Announce]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[backup solution]]></category>
		<category><![CDATA[Boasting]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[buffalo technology]]></category>
		<category><![CDATA[Buffaloâ]]></category>
		<category><![CDATA[central location]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[direct attached storage]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[home networks]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[kobayashi]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[LinkStation-Pro]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mac computers]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[maximum transfer speed]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network ethernet]]></category>
		<category><![CDATA[network storage]]></category>
		<category><![CDATA[networked computer]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[NovaBACKUP]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[professional software]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share files]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[storage solutions]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[susumu]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[WebAccess]]></category>
		<category><![CDATA[whole home]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless networking]]></category>
		<category><![CDATA[Wireless Router]]></category>

		<guid isPermaLink="false">http://techpinger.com/?p=6749</guid>
		<description><![CDATA[Buffalo Technology is a global leader in the design, development and manufacturing of wired and wireless networking and network and direct attached storage solutions. Buffalo Technology recently announced LinkStation Pro LS-VL series network storage. Buffalo Technology recently announced LinkStation Pro LS-VL series network storage. Users can effortlessly share their important data and access files over [...]<p><a href="http://techpinger.com/2010/11/buffalo-launches-link-station-pro-ls-vl-series-network-storage/">Buffalo launches Link Station Pro LS-VL series network storage</a> is a post from: <a href="http://techpinger.com">Tech Pinger</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://techpinger.com/wp-content/uploads/2010/11/Buffalo-Link-Station-Pro-LS-VL.jpg"><img class="size-full wp-image-6759  aligncenter" title="Buffalo Link Station Pro LS-VL" src="http://techpinger.com/wp-content/uploads/2010/11/Buffalo-Link-Station-Pro-LS-VL.jpg" alt="Buffalo Link Station Pro LS VL" width="450" height="342" /></a></p>
<p style="text-align: justify;">Buffalo Technology is a global leader in the design, development and manufacturing of wired and wireless networking and network and direct attached storage solutions.</p>
<p style="text-align: justify;">Buffalo Technology recently announced LinkStation Pro LS-VL series network storage. Buffalo Technology recently announced LinkStation Pro LS-VL series network storage. Users can effortlessly share their important data and access files over the Internet or home networks.</p>
<p style="text-align: justify;">Boasting of a quick 1.6GHz processor, the device lends a maximum transfer speed of up to 76MB/s. Users can store file in one central location and then access data from several PCs, laptops or Mac computers.</p>
<p style="text-align: justify;">While on the go, use Buffalo’s free WebAccess service for remote access to your files over the Internet from any standard Web browser and download the free WebAccess i Apps from the iTunes store to access and share files from your iPhone, iPod touch and iPad. LinkStation Pro also Includes NovaBACKUP Professional software for Windows and Time Machine support provide a whole home backup solution for every PC and Mac on your network. Features are as follows</p>
<p style="text-align: justify;">Simply plug it into any network Ethernet port or into the back of your wireless router and instantly access it on any networked computer in your house,” shared Susumu Kobayashi, Country Head – India, Buffalo Technology.</p>
<p style="text-align: justify;"><strong>Key Features and Benefits:</strong></p>
<ul>
<li><strong>Shared Storage:</strong> Store or back up files from multiple PCs, laptops or Mac computers in one central location</li>
<li><strong>Free WebAccess and WebAccess i apps for iPod touch, iPhone and iPad:</strong> Access and share your photos, music, videos or data files with friends,  family and colleagues over the Internet with any standard Web browser  or on your iPod touch, iPhone or iPad for free.</li>
<li><strong>DLNA Certified and iTunes Servers:</strong> content directly to any DLNA compatible media player or use LinkStation  Pro as a content source from within your iTunes application</li>
<li><strong>BitTorrent Client:</strong> Download digital content over the Internet directly to your LinkStation Pro</li>
<li><strong>NovaBACKUP Professional:</strong> Includes an easy-to-use, complete backup solution for up to 5 of your home and home office Windows PCs</li>
<li><strong>Time Machine Compatibility:</strong> Use the LinkStation Pro with Time Machine backup</li>
<li><strong>USB 2.0 Port:</strong> Attach a printer to the network, add a USB hard drive for additional  storage or backup or connect to a UPS for AC power failure management</li>
<li><strong>ECO-Minded:</strong> With the power savings feature, you regulate the power usage of your  LinkStation at predetermined times, shutting the unit down and reducing  energy consumption</li>
<li><strong>TurboPC with TurboCopy:</strong> Enhance the overall performance of your PC and increase file transfer rates up to 35%</li>
<li><strong>No Annual or Monthly Fees:</strong> To use any features or services, including WebAccess with iPhone and iPad support, or to add multiple users and groups</li>
